-
YourGovernment
-
Column 1
- Board of Supervisors
- Boards/Commissions
- Agendas/Minutes
- County Code
- Freedom of Information Act (FOIA)
- Local Elected Officials
- Policies and Forms
- Public Hearings
- 2020 Residents Survey
Column 2
- Departments
- Administration
- Animal Control
- Children's Services (CSA)
- Clerk of the Circuit Court
- Commissioner of the
Revenue - Commonwealth's Attorney
- Community Development
- Building Inspections
- Planning & Zoning
- Cooperative Extension
- County Attorney
- Economic Development
Column 3
-
-
CountyServices
-
Column 1
- About
- 2016 Report to Citizens
- Directions to Palmyra
- Fluvanna Quick Facts
- Fluvanna History
- Public Facilities Map
- Privacy Policy
- County Calendar
- Community Resources
Guide - EMS Billing
- Solid Waste & Recycling
- Business Directory
Column 2
- Human Services
- Fair Housing
- Blue Ridge Health District
- Rx Card Program
- Senior Resources
- Social Services
- Veterans Services
- Library
- Public Safety
- Emergency Services
- Emergency Alert System
- Sheriff's Office
Column 3
-
- Focus onBusiness
-
WelcomeVisitors
-
Column 1
- About
- 2016 Report to Citizens
- Directions to Palmyra
- Fluvanna Quick Facts
- Fluvanna History
- Fluvanna Interactive Map
- Privacy Policy
- County Calendar
- Public Facilities Map
- Community Resources
Guide - Business Directory
- Public Hearings
Column 2
- Community
- Arts & Culture
- Community Events
Calendar - Community Service Award
Nomination Form - Fluvanna Volunteers
- Photo Submission Form
- Senior Resources
- Fluvanna SPCA
- Library
- Public Safety
- Emergency Services
- Emergency Alert System
- Sheriff's Office
Column 3
-
-
I WantTo...
-
Column 1
- Be Informed
- Agendas and Minutes
- County Calendar
- Emergency Alert System
- FAN Mail
- County News
- Contact the County
- My Two Cents
- Staff Directory
- Recognize
- Residents
- Employees
Column 2
- Find/View
- Budget
- County Code
- County Facilities
- County Surplus For Sale
- Court Information
- Documents & Reports
- Permits & Forms
- FAQs
- Job Openings
- Parks & Rec Registration
- 2023 Holiday Schedule
- Submitted Zoning
Applications - Reserve Commercial Kitchen
Column 3
-
Sports and Athletics
FCPR Youth Sports
Carysbrook Sports Complex
Date | Time | Teams Score |
Janaury 4, 2025 | 9am | Bulls VS Nets 12-2 |
10am | Knicks VS Hornets 26-24 OT | |
11am | Celtics VS Cavaliers 18-8 | |
January 18,2025 | 9am | Bulls VS Cavaliers 18-2 |
10am | Knicks VS Celtics 18-8 | |
11am | Hornets VS Nets 26-2 | |
January 25, 2025 | 9am | Bulls VS Celtics 24-18 |
10am | Knicks VS Nets 26-0 | |
11am | Cavaliers VS Hornets 8-30 | |
February 1, 2025 | 9am | Bulls VS Knicks 7-10 |
10am | Celtics VS Hornets 23-19 | |
11am | Cavaliers VS Nets NETS FORFEIT GAME TO CAVALIERS DUE TO ILLNESS | |
February 8, 2025 | 9am | Bulls VS Nets 25-4 |
10am | Knicks VS Hornets 15-11 | |
11am | Celtics VS Cavaliers 27-2 | |
February 15, 2025 | 9am | Bulls VS Hornets 21-26 |
10am | Knicks VS Cavaliers 20-4 | |
11am | Celtics VS Nets 29-14 | |
February 22, 2025 | 9am | Bulls VS Hornets |
10am | Knicks VS Cavaliers | |
11am | Celtics VS Nets | |
March 1, 2025 | 9am | 5 Seed VS 6 Seed |
10am | 3 Seed VS 4 Seed | |
11am | 1 Seed Vs 2 Seed |
Date | Time | Teams Score |
January 4, 2025 | 12:30pm | Suns VS Warriors 17-2 |
1:30pm | Suns VS Grizzlies 43-23 | |
2:30pm | Spurs VS Lakers 6-20 | |
3:30pm | Rockets VS Timberwolves 21-26 | |
January 18, 2025 | 12:30pm | Lakers VS Rockets 19-10 |
1:30pm | Lakers VS Timberwolves 34-9 | |
2:30pm | Suns VS Spurs 32-9 | |
3:30pm | Warriors VS Grizzlies 36-17 | |
January 25, 2025 | 12:30pm | Spurs VS Rockets 6-16 |
1:30pm | Spurs VS Warriors 22-32 | |
2:30pm | Suns VS Timberwolves 24-21 | |
3:30pm | Lakers VS Grizzlies 24-18 | |
February 1, 2025 | 12:30pm | Timberwolves VS Warriors 17-10 |
1:30pm | Timberwolves VS Grizzlies 29-20 | |
2:30pm | Suns VS Rockets 27-25 OT | |
3:30pm | Spurs VS Lakers 8-32 | |
February 8, 2025 | 12:30pm | Warriors VS Lakers 26-15 |
1:30pm | Warriors VS Suns 16-13 | |
2:30pm | Rockets VS Timberwolves 14-29 | |
3:30pm | Spurs VS Grizzlies 16-18 | |
February 15, 2025 | 12:30pm | Grizzlies VS Warriors 5-24 |
1:30pm | Grizzlies VS Rockets 16-24 | |
2:30pm | Spurs VS Timberwolves 11-26 | |
3:30 | Suns VS Lakers 27-11 | |
February 22, 2025 | 12:30pm | Rockets VS Grizzlies |
1:30pm | Rockets VS Warriors | |
2:30pm | Spurs VS Timberwolves | |
3:30pm | Suns VS Lakers | |
March 1, 2025 | TBD | PLAYOFFS |
DATE | TIME | TEAMS Score |
January 4, 2025 | 9am | Celtics VS Bucks 24-41 |
10am | Nets VS Magic 37-48 | |
11am | Knicks VS Wizards 14-43 | |
12pm | Cavaliers VS Hornets 24-21 | |
1pm | Raptors VS Bulls 28-30 | |
January 18, 2025 | 9am | Cavaliers VS Raptors 30-24 |
10am | Nets VS Hornets 41-36 | |
11am | Knicks VS Bulls 35-25 | |
12pm | Celtics VS Wizards 39-17 | |
1pm | Magic VS Bucks 43-7 | |
January 25, 2025 | 9am | Celtics VS Hornets 32-36 |
10am | Knicks VS Raptors 23-28 | |
11am | Nets VS Bulls 34-26 | |
12pm | Cavaliers VS Bucks 27-16 | |
1pm | Wizards VS Magic 10-43 | |
February 1, 2025 | 9am | Nets VS Raptors 31-26 |
10am | Wizards VS Bucks 25-20 | |
11am | Knicks VS Cavaliers 14-35 | |
12pm | Hornets VS Magic 26-42 | |
1pm | Celtics VS Bulls 26-25 | |
February 8, 2025 | 9am | Celtics VS Raptors 34-15 |
10am | Nets VS Cavailers 18-34 | |
11am | Knicks VS Bucks 14-31 | |
12pm | Magic VS Bulls 51-14 | |
1pm | Wizards VS Hornets 23-29 | |
February 15, 2025 (FCHS) | 9am | Raptors VS Magic 13-60 |
10am | Nets VS Knicks 24-17 | |
11am | Celtics VS Cavailers 18-32 | |
12pm | Bulls VS Wizards 28-22 | |
1pm | Hornets VS Bucks 25-19 | |
February 22, 2025 | 9AM | Nets VS Wizards |
10am | Celtics VS Magic | |
11am | Knicks VS Hornets | |
12pm | Cavaliers VS Bulls | |
1pm | Raptors VS Bucks | |
March 1, 2025 | TBD | PLAYOFFS |
DATE | TIME | TEAMS Score |
January 4, 2025 | 2:30pm | Thunder VS Lakers 25-29 |
3:30pm | Thunder VS Spurs 7-77 | |
January 18, 2025 | 2:30pm | Spurs VS Thunder 55-29 |
3:30pm | Spurs VS Lakers 64-15 | |
January 25, 2025 | 2:30pm | Thunder VS Lakers 42-47 |
February 1, 2025 | 2:30pm | Lakers VS Spurs 42-62 |
February 8, 2025 | 2:30pm | Spurs VS Thunder 63-16 |
3:30pm | Spurs VS Lakers 69-26 | |
February 15, 2025 (FCHS) | 2:30pm | Thunder VS Lakers 25-26 |
3:30pm | Thunder VS Spurs 20-54 | |
February 22, 2025 | 2:30pm | Lakers VS Spurs |
3:30pm | Lakers VS Thunder | |
March 1, 2025 | TBD | PLAYOFFS |
Co-Sponsored Youth Sports/Club Organizations
The non profit organizations listed below are not operated by the Parks and Recreation Department nor do we handle registrations. FCPR has partnered with these organizations to help market their programs and get you accurate information. Please contact the appropriate organization you are interested in signing up your child for.
Fluvanna Youth Soccer Association | http://www.fysaforce.org |
Fluvanna Girls Softball League | http://www.fluvannagirlssoftball.com |
Fluvanna Youth Baseball | baseballfluvannayouth@gmail.com |
Tennis Camp Friendship Center | https://campfriendship.com/programs/tennis/ tennis@campfriendship.com |
Jefferson District Youth Football League | https://www.jdyfl.org email @flucofottballmom@gmail.com |
Fluvanna Aquatics Sports Team (FAST) | http://iswimfast.org/ |
Lake Monticello Swim Team (LMST) | |
Lake Monticello Golf | |
Baton Twirling Nest Generation Twirlers | http://nextgenerationtwirlers.weebly.com/ |
Dance Flutterwheels Square Dance | www.facebook.com/FluvannaFlutterwheels |
Fluvanna Lacrosse Club | fluvannalaxclub@gmail.com |
Additions, Deletions, Corrections
If you would like to have your non-profit recreation related organization listed, please send your information to Aaron Spitzer. Please include: organization name, description of activities, contact name, phone number, email and web address. All requests are subject to Department approval