-
YourGovernment
-
Column 1
- Board of Supervisors
- Boards/Commissions
- Agendas/Minutes
- County Code
- Freedom of Information Act (FOIA)
- Local Elected Officials
- Policies and Forms
- Public Hearings
- 2020 Residents Survey
Column 2
- Departments
- Administration
- Animal Control
- Children's Services (CSA)
- Clerk of the Circuit Court
- Commissioner of the
Revenue - Commonwealth's Attorney
- Community Development
- Building Inspections
- Planning & Zoning
- Cooperative Extension
- County Attorney
- Economic Development
Column 3
-
-
CountyServices
-
Column 1
- About
- 2016 Report to Citizens
- Directions to Palmyra
- Fluvanna Quick Facts
- Fluvanna History
- Public Facilities Map
- Privacy Policy
- County Calendar
- Community Resources
Guide - EMS Billing
- Solid Waste & Recycling
- Business Directory
Column 2
- Human Services
- Fair Housing
- Blue Ridge Health District
- Rx Card Program
- Senior Resources
- Social Services
- Veterans Services
- Library
- Public Safety
- Emergency Services
- Emergency Alert System
- Sheriff's Office
Column 3
-
- Focus onBusiness
-
WelcomeVisitors
-
Column 1
- About
- 2016 Report to Citizens
- Directions to Palmyra
- Fluvanna Quick Facts
- Fluvanna History
- Fluvanna Interactive Map
- Privacy Policy
- County Calendar
- Public Facilities Map
- Community Resources
Guide - Business Directory
- Public Hearings
Column 2
- Community
- Arts & Culture
- Community Events
Calendar - Community Service Award
Nomination Form - Fluvanna Volunteers
- Photo Submission Form
- Senior Resources
- Fluvanna SPCA
- Library
- Public Safety
- Emergency Services
- Emergency Alert System
- Sheriff's Office
Column 3
-
-
I WantTo...
-
Column 1
- Be Informed
- Agendas and Minutes
- County Calendar
- Emergency Alert System
- FAN Mail
- County News
- Contact the County
- My Two Cents
- Staff Directory
- Recognize
- Residents
- Employees
Column 2
- Find/View
- Budget
- County Code
- County Facilities
- County Surplus For Sale
- Court Information
- Documents & Reports
- Permits & Forms
- FAQs
- Job Openings
- Parks & Rec Registration
- 2023 Holiday Schedule
- Submitted Zoning
Applications - Reserve Commercial Kitchen
Column 3
-
Sports and Athletics
FCPR Youth Sports
Carysbrook Sports Complex
Date | Time | Teams |
Janaury 4, 2025 | 9am | Bulls VS Nets |
10am | knicks VS Hornets | |
11am | Celtics VS Cavaliers | |
Janaury 11, 2025 | 9am | Bulls VS Hornets |
10am | Knicks VS Cavaliers | |
11am | Celtics VS Nets | |
January 18,2025 | 9am | Bulls VS Cavaliers |
10am | Knicks VS Celtics | |
11am | Hornets VS Nets | |
January 25, 2025 | 9am | Bulls VS Celtics |
10am | Knicks VS Nets | |
11am | Cavaliers VS Hornets | |
February 1, 2025 | 9am | Bulls VS Knicks |
10am | Celtics VS Hornets | |
11am | Cavaliers VS Nets | |
February 8, 2025 | 9am | Bulls VS Nets |
10am | Knicks VS Hornets | |
11am | Celtics VS Cavaliers | |
February 15, 2025 | 9am | Bulls VS Hornets |
10am | Knicks VS Cavaliers | |
11am | Celtics VS Nets | |
February 22, 2025 | 9am | 5 Seed VS 6 Seed |
10am | 3 Seed VS 4 Seed | |
11am | 1 Seed VS 2 Seed |
Date | Time | Teams |
January 4, 2025 | 12:30pm | Suns VS Warriors |
1:30pm | Suns VS Grizzlies | |
2:30pm | Spurs VS Lakers | |
3:30pm | Rockets VS Timberwolves | |
January 11, 2025 | 12:30pm | Rockets VS Grizzlies |
1:30pm | Rockets VS Warriors | |
2:30pm | Spurs VS Timberwolves | |
3:30pm | Suns VS Lakers | |
January 18, 2025 | 12:30pm | Lakers VS Rockets |
1:30pm | Lakers VS Timberwolves | |
2:30pm | Suns VS Spurs | |
3:30pm | Warriors VS Grizzlies | |
January 25, 2025 | 12:30pm | Spurs VS Rockets |
1:30pm | Spurs VS Warriors | |
2:30pm | Suns VS Timberwolves | |
3:30pm | Lakers VS Grizzlies | |
February 1, 2025 | 12:30pm | Timberwolves VS Warriors |
1:30pm | Timberwolves VS Grizzlies | |
2:30pm | Suns VS Rockets | |
3:30pm | Spurs VS Lakers | |
February 8, 2025 | 12:30pm | Warriors VS Lakers |
1:30pm | Warriors VS Suns | |
2:30pm | Rockets VS Timberwolves | |
3:30pm | Spurs VS Grizzlies | |
February 15, 2025 | 12:30pm | Grizzlies VS Warriors |
1:30pm | Grizzlies VS Rockets | |
2:30pm | Spurs VS Timberwolves | |
3:30 | Suns VS Lakers | |
February 22, 2025 | TBD | PLAYOFFS |
DATE | TIME | TEAMS |
January 4, 2025 | 9am | Celtics VS Bucks |
10am | Nets VS Magic | |
11am | Knicks VS Wizards | |
12pm | Cavaliers VS Hornets | |
1pm | Raptors VS Bulls | |
January 11, 2025 | 9am | Nets VS Wizards |
10am | Celtics VS Magic | |
11am | Knicks VS Hornets | |
12pm | Cavaliers VS Bulls | |
January 18, 2025 | 9am | Cavaliers VS Raptors |
10am | Nets VS Hornets | |
11am | Knicks VS Bulls | |
12pm | Celtics VS Wizards | |
1pm | Magic VS Bucks | |
January 25, 2025 | 9am | Celtics VS Hornets |
10am | Knicks VS Raptors | |
11am | Nets VS Bulls | |
12pm | Cavaliers VS Bucks | |
1pm | Wizards VS Magic | |
February 1, 2025 | 9am | Nets VS Raptors |
10am | Wizards VS Bucks | |
11am | Knicks VS Cavaliers | |
12pm | Hornets VS Magic | |
1pm | Celtics VS Bulls | |
February 8, 2025 | 9am | Celtics VS Raptors |
10am | Nets VS Cavailers | |
11am | Knicks VS Bucks | |
12pm | Magic VS Bulls | |
1pm | Wizards VS Hornets | |
February 15, 2025 (FCHS) | 9am | Raptors VS Magic |
10am | Nets VS Knicks | |
11am | Celtics VS Cavailers | |
12pm | Bulls VS Wizards | |
1pm | Hornets VS Bucks | |
February 22, 2025 | TBD | PLAYOFFS |
DATE | TIME | TEAMS |
January 4, 2025 | 2:30pm | Thunder VS Lakers |
3:30pm | Thunder VS Spurs | |
January 11, 2025 | 2:30pm | Lakers VS Spurs |
3:30pm | Lakers VS Thunder | |
January 18, 2025 | 2:30pm | Spurs VS Thunder |
3:30pm | Spurs VS Lakers | |
January 25, 2025 | 2:30pm | Thunder VS Lakers |
February 1, 2025 | 2:30pm | Lakers VS Spurs |
February 8, 2025 | 2:30pm | Spurs VS Thunder |
3:30pm | Spurs VS Lakers | |
February 15, 2025 (FCHS) | 2:30pm | Thunder VS Lakers |
3:30pm | Thunder VS Spurs | |
February 22, 2025 | TBD | PLAYOFFS |
Co-Sponsored Youth Sports/Club Organizations
The non profit organizations listed below are not operated by the Parks and Recreation Department nor do we handle registrations. FCPR has partnered with these organizations to help market their programs and get you accurate information. Please contact the appropriate organization you are interested in signing up your child for.
Fluvanna Youth Soccer Association | http://www.fysaforce.org |
Fluvanna Girls Softball League | http://www.fluvannagirlssoftball.com |
Fluvanna Youth Baseball | baseballfluvannayouth@gmail.com |
Tennis Camp Friendship Center | https://campfriendship.com/programs/tennis/ tennis@campfriendship.com |
Jefferson District Youth Football League | https://www.jdyfl.org email @flucofottballmom@gmail.com |
Fluvanna Aquatics Sports Team (FAST) | http://iswimfast.org/ |
Lake Monticello Swim Team (LMST) | |
Lake Monticello Golf | |
Baton Twirling Nest Generation Twirlers | http://nextgenerationtwirlers.weebly.com/ |
Dance Flutterwheels Square Dance | www.facebook.com/FluvannaFlutterwheels |
Fluvanna Lacrosse Club | fluvannalaxclub@gmail.com |
Additions, Deletions, Corrections
If you would like to have your non-profit recreation related organization listed, please send your information to Aaron Spitzer. Please include: organization name, description of activities, contact name, phone number, email and web address. All requests are subject to Department approval